| Canyon View Show (October 18, 2025) | 71.3375 | 1 | Recap |
| Mountain Ridge Show (October 4, 2025) | 61.425 | 4 | Recap |
| 2A/4A Championships (November 9, 2024) | 74.6875 | 6 | Recap |
| Agua Fria Show (October 26, 2024) | 70.450 | 1 | Recap |
| Pinnacle Show (Flipped) (October 19, 2024) | 66.875 | 3 | Recap |
| Sunrise Mountain Show (October 5, 2024) | 63.325 | 2 | Recap |
| 3A/4A Class Championships (November 11, 2023) | 75.075 | 6 | Recap |
| Basha Show (October 28, 2023) | 69.175 | 3 | Recap |
| Youngker Show (October 21, 2023) | 74.750 | 2 | Recap |
| Agua Fria Show (September 23, 2023) | 56.650 | 1 | Recap |
| 3A Class Championships (November 12, 2022) | 76.750 | 8 | Recap |
| Youngker Show (November 5, 2022) | 75.2125 | 2 | Recap |
| Mountain Ridge Show (October 29, 2022) | 73.8625 | 2 | Recap |
| Perry Show (October 22, 2022) | 67.425 | 5 | Recap |
| 3A & 4A Class Championships (November 13, 2021) | 73.125 | 10 | Recap |
| Youngker Show (November 6, 2021) | 76.000 | 1 | Recap |
| U of A Band Day (October 30, 2021) | 71.325 | 4 | Recap |
| Shadow Ridge Show (October 23, 2021) | 70.650 | 1 | Recap |
| Bradshaw Mountain Show (October 9, 2021) | 66.725 | 1 | Recap |
| Highland Show (October 2, 2021) | 62.925 | 3 | Recap |
| 3A Class Championships (November 9, 2019) | 66.250 | 17 | Recap |
| Youngker Show (November 2, 2019) | 70.725 | 2 | Recap |
| Williams Field Show (October 19, 2019) | 65.600 | 4 | Recap |
| Mountain Ridge Show (October 12, 2019) | 63.150 | 5 | Recap |
| Bradshaw Mountain Show (September 21, 2019) | 54.725 | 2 | Recap |
| 2A/3A Championships (November 10, 2018) | 67.9875 | 9 | Recap |
| Bradshaw Mountain HS (October 27, 2018) | 71.675 | 2 | Recap |
| Buckeye HS (October 20, 2018) | 67.050 | 2 | Recap |
| U of A Band Day (October 13, 2018) | 62.750 | 7 | Recap |
| Mountain Ridge HS (September 29, 2018) | 58.550 | 3 | Recap |
| 2A/3A Championships (November 11, 2017) | 57.850 | 10 | Recap |
| Mountain Ridge Show (October 28, 2017) | 65.0375 | 2 | Recap |
| 3A/5A Championships |
| Northern Region Championships |