North Canyon HS
Location
Phoenix, AZ
Division
Division 1A
Past Scores
2023
1A Class Championships (November 11, 2023) 70.6125 2 Recap
Buckeye Show (November 4, 2023) 68.500 2 Recap
Ironwood Ridge Show (October 28, 2023) 70.075 1 Recap
Youngker Show (October 21, 2023) 71.275 1 Recap
Pinnacle Show (Flipped) (October 7, 2023) 66.9875 2 Recap
2022
1A Class Championships (November 12, 2022) 76.975 2 Recap
Youngker Show (November 5, 2022) 67.4625 3 Recap
Mountain Ridge Show (October 29, 2022) 70.3625 1 Recap
Agua Fria Show (flipped) (October 22, 2022) 59.375 4 Recap
Pinnacle Show (October 15, 2022) 57.1125 3 Recap
2021
1A Class Championships (November 13, 2021) 67.8313 12 Recap
Pinnacle Show (flipped) (October 30, 2021) 62.100 9 Recap
Casteel Show (flipped) (October 23, 2021) 56.7375 9 Recap
2019
1A Class Championships (November 9, 2019) 62.4438 11 Recap
Williams Field Show (October 19, 2019) 54.650 7 Recap
Upcoming Events
There are no upcoming events!