| Southern Region Championships (October 25, 2025) | 66.1375 | 7 | Recap |
| Mountain View Show (October 4, 2025) | 60.9625 | 3 | Recap |
| Casa Grande Show (Evaluation Plus) (September 20, 2025) | Recap |
| 2A/4A Championships (November 9, 2024) | 68.5688 | 11 | Recap |
| U of A Band Day (November 2, 2024) | 73.4063 | 3 | Recap |
| Pinnacle Show (Flipped) (October 19, 2024) | 63.1875 | 6 | Recap |
| Sabino Show (Flipped) (October 5, 2024) | 63.9375 | 1 | Recap |
| Mountain View Show (September 28, 2024) | 61.0375 | 1 | Recap |
| 2A/5A Class Championships (November 11, 2023) | 81.075 | 5 | Recap |
| Sabino Show (November 4, 2023) | 76.200 | 2 | Recap |
| Ironwood Ridge Show (October 28, 2023) | 69.675 | 1 | Recap |
| U of A Band Day (October 21, 2023) | 66.2875 | 4 | Recap |
| Casa Grande Show (September 30, 2023) | 62.800 | 1 | Recap |
| 2A Class Championships (November 12, 2022) | 73.250 | 20 | Recap |
| U of A Band Day (October 15, 2022) | 62.1913 | 10 | Recap |
| Sabino Show (September 24, 2022) | 61.125 | 1 | Recap |
| 2A Class Championships (November 13, 2021) | 81.7625 | 5 | Recap |
| U of A Band Day (October 30, 2021) | 77.125 | 2 | Recap |
| Sabino Show (October 2, 2021) | 60.575 | 2 | Recap |
| Grand Championships (November 10, 2019) | 70.7125 | 8 | Recap |
| 1A Class Championships (November 9, 2019) | 69.500 | 3 | Recap |
| Casa Grande Show (October 12, 2019) | 58.375 | 2 | Recap |
| Sabino Show (September 28, 2019) | 58.625 | 1 | Recap |
| 2A/3A Championships (November 10, 2018) | 66.7875 | 9 | Recap |
| U of A Band Day (October 13, 2018) | 62.500 | 3 | Recap |
| Sabino HS (September 29, 2018) | 62.375 | 2 | Recap |
| 1A/4A Championships (November 11, 2017) | 72.6375 | 4 | Recap |
| Sahuarita Show (October 28, 2017) | 71.650 | 2 | Recap |
| Sabino Show (September 30, 2017) | 58.200 | 3 | Recap |
| AzMBA 1A/4A Championships (November 19, 2016) | 73.900 | 4 | Recap |
| Millennium Show (October 29, 2016) | 72.225 | 1 | Recap |
| Sabino Show (October 1, 2016) | 52.800 | 3 | Recap |
| 2A/4A Championships |
| U of A Band Day |